← 좌우로 스크롤하여 더 많은 정보를 확인하세요 →
ATAGO IR Brix Meter × Brix Acidity Meter, PAL-HIKARi 42+BX|ACID1 (Orange)
2피스 IR 브릭스 측정기 및 브릭스 산도 측정기 번들
과일의 브릭스를 측정할 수 있는 비파괴 브릭스 측정기 "PAL-HIKARi"와
짜낸 과일 주스의 브릭스와 산도를 측정하는 "PAL-BX/ACID"가 번들로 출시되었습니다.
Product information
| Model | PAL-HIKARi 42+BX|ACID1 |
|---|
| Cat.No. | 5692 |
|---|
| Measurement fruit | PAL-HIKARi 42 ・Orange PAL-BX|ACID 1 ・Citrus |
|---|
| Set Contents | 1:PAL-HIKARi 42(Orange) 2:PAL-BX|ACID1(Citrus)
|
|---|
| Model | PAL-HIKARi 42 |
|---|
| Cat.No. | 5492 |
|---|
| Measurement item | Brix |
|---|
| Measurement fruit | Orange |
|---|
| Range | 6.0~22.0% |
|---|
| Accuracy | Brix : ±2.0% *Orange varieties and measurement environment may affect accuracy. |
|---|
| Temperature compensation | 5.0 to 35.0℃ *Acclimate orange to ambient temperature. |
|---|
| Power Supply | 2 x AAA alkaline batteries |
|---|
| International Protection Class | IP64 |
|---|
| Dimensions & Weight | 61mm×44mm×115mm、120g (Main Unit only) |
|---|
| Model | PAL-BX|ACID1 Master Kit |
|---|
| Cat.No. | 7101 |
|---|
| Scale | Brix Acid (Total Acidity to Citric Acid Conversion), Sugar/Acid ratio (displayed item) |
|---|
| Range | Brix : 0.0 to 90.0% Low Acidity : 0.10 to 4.00% High Acidity : 2.50 to 8.80% 10.0 to 40.0℃ |
|---|
| Resolution | Brix : 0.1% Acid: 0.01% 0.1℃ |
|---|
| Accuracy | Brix : ±0.2% Acid : ±0.10% (0.10 to 1.00%) Relative precision ±10% (1.01 to 8.80%) ±1℃ |
|---|
| Measurement Time | Approx. 3 seconds |
|---|
| Power Supply | 2 × AAA Batteries |
|---|
| International Protection Class | IP65 |
|---|
| Dimensions & Weight | 55(W)×31(D)×109(H)mm, 100g |
|---|

※ 상기 제품은 견적이 필요한 제품입니다.
견적 및 구매 문의 시 접수 부탁드립니다. (kolab@ko-sci.com)