← 좌우로 스크롤하여 더 많은 정보를 확인하세요 →
ATAGO, RePo-4, Portable Refracto-Polarimeter 4 / 휴대용 굴절-편광계 4
RePo-4는 과당 함량(%)과 꿀 수분 함량(%)을 측정할 수 있습니다.
RePo-4는 회전 각도와 브릭스(Brix) 외에도 과당 함량(%)과 꿀 수분 함량(%)을 변환하여 표시합니다. RePo-4는 꿀의 완벽한 품질 관리에 이상적입니다.
Product information
| Model | RePo-4 |
|---|
| Cat.No. | 5014 |
|---|
| Range | Angle of Rotation:-5.00 to +5.00°(*) *Convertible to -25.00°to +25.00°with a 100mm observation tube *Convertible to -50.00° to +50.00°with a 200mm observation tube Brix: 0.0 to 85.0% Fructose % : 0.0 to 99.9% Honey Moisture % : 13.0 to 30.0% Temperature : 15.0 to 40.0℃ |
|---|
| Resolution | Angle of Rotation : 0.01° Brix : 0.1% Fructose % : 0.1% Honey Moisture % : 0.1% Temperature : 0.1℃ |
|---|
| Accuracy | Brix :15 to 40℃ Honey Moisture % : 15 to 40℃ |
|---|
| Measurement Readings | Angle of Rotation,Brix, Temperature,Fructose% of honey, Honey Moisture % |
|---|
| Temperature compensation | Brix :15 to 40℃ Honey Moisture % : 15 to 40℃ |
|---|
| Light source | LED |
|---|
| Measurement Time | 12 seconds |
|---|
| Power Supply | Size AAA alkaline battery x4 |
|---|
| International Protection Class | IP67 |
|---|
Accessory

※ 상기 제품은 견적이 필요한 제품입니다.
견적 및 구매 문의 시 접수 부탁드립니다. (kolab@ko-sci.com)