← 좌우로 스크롤하여 더 많은 정보를 확인하세요 →
ATAGO, RePo-2, Portable Refracto-Polarimeter 2 / 휴대용 굴절-편광계 2
RePo-2는 HFCS의 과당 함량(%)을 측정할 수 있습니다.
RePo-1과 마찬가지로 RePo-2는 굴절계와 편광계가 결합된 2-in-1 제품입니다. RePo-2는 회전 각도와 브릭스 외에도 HFCS 내 과당 함량(%)을 변환하여 표시합니다. RePo-2는 식음료 또는 제당 산업 등 다양한 산업에 적합합니다.
Product information
| Model | RePo-2 |
|---|
| Cat.No. | 5012 |
|---|
| Range | Angle of Rotation:-5.00 to +5.00° *Convertible to -25.00°to +25.00°with a 100mm observation tube *Convertible to -50.00° to +50.00°with a 200mm observation tube Brix : 0.0 to 85.0% Fructose % : 0.0 to 99.9% Temperature: 15 to 40℃ |
|---|
| Resolution | Angle of Rotation : 0.01° Brix : 0.1% Fructose : 0.1% Temperature : 0.1℃ |
|---|
| Accuracy | Angle of Rotation: +-0.1°(20℃) Brix :+-0.2% Temperature: +-1℃ |
|---|
| Measurement Readings | Angle of Rotation,Brix,Fructose % at HFCS,Temperature |
|---|
| Temperature compensation | Brix:15 to 40℃ |
|---|
| Light source | LED |
|---|
| Measurement Time | 12 seconds |
|---|
| Power Supply | Size AAA alkaline battery x4 |
|---|
| International Protection Class | IP67 |
|---|
Accessory

※ 상기 제품은 견적이 필요한 제품입니다.
견적 및 구매 문의 시 접수 부탁드립니다. (kolab@ko-sci.com)