본제품
-
-
ATAGO IR Brix Meter × Brix Meter PAL-HIKARi 43+PAL-0 (Grapefruit)
2피스 IR 브릭스 미터 및 브릭스 미터 번들
과일의 브릭스를 측정할 수 있는 비파괴 브릭스 측정기 "PAL-HIKARi"와
착즙 과일 주스의 브릭스를 측정하는 "PAL-0"이 세트로 출시되었습니다.
Product information
Model | PAL-HIKARi 43+PAL-0 |
---|
Cat.No. | 5593 |
---|
Range | Brix:0.0 to 33.0% Temperature:10~100℃ |
---|
Resolution | Brix:0.1% Temperature:0.1℃ |
---|
Accuracy | Brix:±0.2% Temperature:±1℃ |
---|
Set Contents | 1: IR Brix meter PAL-HIKARi 43 2: PAL-0
*PAL-0 is only available for IR Brix Meter × Brix Meter. It cannot be purchased separately. |
---|
Measurement Temperature | 10 to 40℃ |
---|
Temperature compensation | 10 to 100℃ |
---|
Power Supply | 2×AAA alkaline batteries |
---|
International Protection Class | IP65 |
---|
Dimensions & Weight | 5.5×3.1×10.9cm 100g(main unit only) |
---|

※ 상기 제품은 견적이 필요한 제품입니다.
견적 및 구매 문의 시 접수 부탁드립니다. (kolab@ko-sci.com)