Protein name | APE1/Ref-1, APEX1, APE1, Ref-1 |
---|
Cat.No | MR-PAAPE |
---|
Species reactivity | Human, mouse, Rat |
---|
Size | 100µg |
---|
Concentration | 0.5mg/ml |
---|
host | Rabbit |
---|
Immunogen | Full-length, Recombinant human APE1/Ref-1 protein |
---|
Conjugate | Unconjugated |
---|
Form/ storage solution | Liquid, 50% glycerol in PBS (pH7.4) |
---|
Antigen Molecular weight | 36.5 kDa |
---|
Purification | Antigen affinity purified |
---|
Storage | Storage : Shipped at 4°C. Upon delivery aliquot and store at -20°C or -80°C. Avoid repeated freeze / thaw cycles |
---|
Application | Western blot (WB), Immunohistochemistry (IHC) Immunocytochemistry Immumoprecipitation ELISA |
---|

Western blot analysis of APE1/Ref-1 protein expression in HEK293T, HUVEC, VSMC, THP-1, U937, 3T3-L1, and astrocyte cell lines. Cell lysates were separated by SDS-PAGE and probed with polyclonal APE1/Ref-1 at a dilution of 1:1000.