-
-

Sepa CF Hydraulic Hand Pump, Quick Release
Specifications
| | | |
| CF016 | CF042 | Sepa |
Active Membrane Area | 20.6 cm2 (3.2 in2) | 42 cm2 (6.5 in2) | 140 cm2 (22 in2) |
Hold-Up Vol. | 13 mL (0.44 oz) | 17 mL (0.57 oz) | 70 mL (2.4 oz) |
Connections | Feed:1/4 in FNPT (base of cell) | Feed:1/4 in FNPT (base of cell) | Feed:1/4 in FNPT (base of cell) |
| Concentrate1/4 in FNPT (base of cell) | Concentrate1/4 in FNPT (base of cell) | Concentrate1/4 in FNPT (base of cell) |
| Filtrate:1/8 in FNPT (top of cell) | Filtrate:1/8 in FNPT (top of cell) | Filtrate:1/8 in FNPT (top of cell) |
Outer Dimensions | 12.7 x 10 x 8.3 cm (5 x 4 x 3.25 in) | 12.7 x 10 x 8.3 cm (5 x 4 x 3.25 in) | 16.51 x 21.3 x 5 cm (6.5 x 8.38 x 2.07 in) |
Active Area Dimensions | 4.52 x 4.52 cm (1.78 x 1.78 in) | 9.207 x 4.572 cm (3.625 x 1.8 in) | 9.7 x 14.7 cm (3.81 x 5.78 in) |
Slot Depth | 0.23 cm (0.09 in) | 0.23 cm (0.09 in) | 0.19 cm (0.075 in) |
Slot Width | 39 mm (1.54 in) | 39 mm (1.54 in) | 95.3 mm (3.75 in) |
Cross/tangential flow test cells are typically used in membrane applications such as :
• Membrane test and quality assurance
• Biological or biopharmaceutical processing
• Concentration of fruit juices and extracts
• Food and beverage processing
• Desalination of brackish water or seawater
• Purification of rinse water in electroplating tanks
• Municipal or industrial water and wastewater purification
In order to operate the SEPA CF Cell additional parts and equipment are required, which include:
• Sepa CF cell body holder
• A hydraulic hand pump to pressurize the Sepa CF cell holder
• Feed flow pump designed for high pressure, lower flow applications
• Feed spacers or permeate carriers which mimic hydrodynamic conditions of large scale membrane modules
• Feed and permeate tanks which connect to the cell
• Concentrate control valve to pressurize the cell
Additional Resources:
Click Here to Shop Crossflow Cell System Parts
Click Here to View a Hybrid Skid System
