1160310, Cross and Tangential Flow Test Cells, Innovator
Applications
Cross/Tangential Flow 테스트 셀의 일반적인 적용 분야
크로스플로우(또는 접선 흐름) 방식의 테스트 셀은 다음과 같은 멤브레인 관련 응용 분야에서 일반적으로 사용됩니다:
• 멤브레인 테스트 및 품질 보증
• 생물학적 또는 바이오의약품 공정 처리
• 과일 주스 및 추출물 농축
• 식품 및 음료 가공
• 기수(Brackish Water) 또는 해수의 담수화
• 도금 탱크의 헹굼수 정제
• 지자체 또는 산업용 수처리 및 폐수 정화
| CF016 | CF042 | Sepa |
Active Membrane Area | 20.6 cm2 (3.2 in2) | 42 cm2 (6.5 in2) | 140 cm2 (22 in2) |
Hold-Up Vol. | 13 mL (0.44 oz) | 17 mL (0.57 oz) | 70 mL (2.4 oz) |
Connections | Feed:1/4 in FNPT (base of cell) | Feed:1/4 in FNPT (base of cell) | Feed:1/4 in FNPT (base of cell) |
| Concentrate1/4 in FNPT (base of cell) | Concentrate1/4 in FNPT (base of cell) | Concentrate1/4 in FNPT (base of cell) |
| Filtrate:1/8 in FNPT (top of cell) | Filtrate:1/8 in FNPT (top of cell) | Filtrate:1/8 in FNPT (top of cell) |
Outer Dimensions | 12.7 x 10 x 8.3 cm (5 x 4 x 3.25 in) | 12.7 x 10 x 8.3 cm (5 x 4 x 3.25 in) | 16.51 x 21.3 x 5 cm (6.5 x 8.38 x 2.07 in) |
Active Area Dimensions | 4.52 x 4.52 cm (1.78 x 1.78 in) | 9.207 x 4.572 cm (3.625 x 1.8 in) | 9.7 x 14.7 cm (3.81 x 5.78 in) |
Slot Depth | 0.23 cm (0.09 in) | 0.23 cm (0.09 in) | 0.19 cm (0.075 in) |
Slot Width | 39 mm (1.54 in) | 39 mm (1.54 in) | 95.3 mm (3.75 in) |
Specifications by Material:
Model | CF016D | CF016SS | CF016P | CF016A | CF042D | CF042SS | CF042P | CF042A | CF042H | Sepa CF | AC Sepa | HAS Sepa CF |
Product Family | Innovator | Explorer | Developer |
Material | Acetal (Delrin) | 316 Stainless Steel | Virgin PTFE | Acrylic | Acetal (Delrin) | 316 Stainless Steel | Virgin PTFE | Acrylic | Hastelloy™ | 316 Stainless Steel | Acrylic | Hastelloy™ |
Maximum Bolts Torque Setting (in-lbs) | 60 | NA | 15 | 45 | 60 | NA | 15 | 45 | 70 | NA | 45 | 70 |
Maximum Fittings Torque Setting (in-lbs) | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Max Pressure | 69 bar (1000 psig) | 69 bar (1000 psig) | 27.6 bar (400 psig) | 27.6 bar (400 psig) | 69 bar (1000 psig) | 69 bar (1000 psig) | 27.6 bar (400 psig) | 27.6 bar (400 psig) | 69 bar (1000 psig) | 69 bar (1000 psig) | 15.2 bar (220 psig) | 69 bar (1000 psig) |
Max Temperature | 82°C (180°F) | 150°C (302°F) | 260°C (500°F) | 88°C (190°F) | 82°C (180°F) | 150°C (302°F) | 260°C (500°F) | 88°C (190°F) | 150°C (302°F) | 150°C (302°F) | 88°C (190°F) | 150°C (302°F) |
Product Attachments
* 수입 필요하며 진행 이후 취소, 교환, 환불이 불가합니다.
* 미국 본사에 재고가 있을 경우 정기발주일(목요일) 이후 2~3주 소요됩니다.(백오더시 별도 안내)