코랩샵 KOLAB - 연구용 기자재, 실험용 기초 소모품 및 연구 장비 전문 쇼핑몰 메인
Q menu
오늘본상품
  • Thermal Indicating Tape / 온도감지테이프, 비가역성
TOP

상품간략정보 및 구매기능

Thermal Indicating Tape / 온도감지테이프, 비가역성

상품 선택옵션 1 개, 추가옵션 0 개

상품코드 1476877536
제조사 Nichiyu
판매사 (주)코리아사이언스
브랜드 -
배송비결제 구매금액이 100,000원 이하인 경우 배송비 3,500원이 자동 결제됩니다.
창닫기

선택옵션

선택
[T01-212-104] Thermal Indicating 백색→청색 40℃, ±2℃  + 124,900원
[T01-212-108] Thermal Indicating 백색→흑색 45℃, ±2℃  + 124,900원
[T01-212-112] Thermal Indicating 백색→적색 50℃, ±2℃  + 124,900원
[T01-212-116] Thermal Indicating 백색→군청 55℃, ±2℃  + 124,900원
[T01-212-120] Thermal Indicating 백색→녹색 60℃, ±2℃  + 124,900원
[T01-212-124] Thermal Indicating 백색→흑색 65℃, ±2℃  + 124,900원
[T01-212-128] Thermal Indicating 백색→다홍색 70℃, ±2℃  + 124,900원
[T01-212-132] Thermal Indicating 백색→진적색 75℃, ±2℃  + 124,900원
[T01-212-136] Thermal Indicating 백색→청색 80℃, ±2℃  + 124,900원
[T01-212-140] Thermal Indicating 백색→군청 85℃, ±2℃  + 124,900원
[T01-212-144] Thermal Indicating 백색→적색 90℃, ±2℃  + 124,900원
[T01-212-148] Thermal Indicating 백색→흑색 95℃, ±2℃  + 124,900원
[T01-212-152] Thermal Indicating 백색→진적색 100℃, ±2℃  + 124,900원
[T01-212-156] Thermal Indicating 백색→녹색 105℃, ±2℃  + 124,900원
[T01-212-160] Thermal Indicating 백색→군청 110℃, ±2℃  + 124,900원
[T01-212-164] Thermal Indicating 백색→다홍색 115℃, ±2℃  + 124,900원
[T01-212-168] Thermal Indicating 백색→파랑 120℃, ±2℃  + 124,900원
[T01-212-172] Thermal Indicating 백색→흑색 125℃, ±2℃  + 124,900원
[T01-212-176] Thermal Indicating 백색→흑색 130℃, ±2℃  + 124,900원
[T01-212-180] Thermal Indicating 백색→흑색 140℃, ±2℃  + 124,900원
[T01-212-184] Thermal Indicating 백색→흑색 150℃, ±2℃  + 124,900원
[T01-212-188] Thermal Indicating 백색→흑색 160℃, ±2℃  + 124,900원
[T01-212-192] Thermal Indicating 황화색→흑색 170℃, ±2℃  + 143,400원
[T01-212-196] Thermal Indicating 레몬색→흑색 180℃, ±3℃  + 143,400원
[T01-212-200] Thermal Indicating 레몬색→흑색 190℃, ±3℃  + 143,400원
[T01-212-204] Thermal Indicating 레몬색→흑색 200℃, ±3℃  + 143,400원
[T01-212-208] Thermal Indicating 레몬색→흑색 210℃, ±3℃  + 143,400원
[T01-212-212] Thermal Indicating 레몬색→흑색 220℃, ±3℃  + 143,400원
[T01-212-216] Thermal Indicating 레몬색→흑색 230℃, ±3℃  + 143,400원
[T01-212-220] Thermal Indicating 레몬색→흑색 240℃, ±3℃  + 143,400원
[T01-212-224] Thermal Indicating 레몬색→흑색 250℃, ±3℃  + 143,400원
[T01-212-268] Thermal Indicating 백색→흑색 50-55-60-65-70℃, ±2℃  + 113,600원
[T01-212-272] Thermal Indicating 백색→흑색 75-80-85-90-95℃, ±2℃  + 113,600원
[T01-212-276] Thermal Indicating 백색→흑색 100-105-110-115-120℃, ±2℃  + 113,600원
[T01-212-280] Thermal Indicating 백색→흑색 125-130-140-150-160℃, ±2℃  + 113,600원
[T01-212-284] Thermal Indicating 황색→흑색 170-180-190-200-210℃, ±2~3℃  + 113,600원
위시리스트

관련상품

등록된 관련상품이 없습니다.

상품 정보

온도 감지 테이프 (본래색상 → 표시색상)

                                                              • 단계별 온도 감지 테이프

Thermal Indicating Tape

/ 온도 감지 테이프, 비가역성​

■ 라벨의 색깔 변화로 40 ~ 250℃ 까지의 온도변화를 감지
■ 온도라벨은 일정한 온도에 도달하면 뚜렷하게 색깔이 변함
■ 온도 표시 물질을 열저항 필름에 봉인하여 물이나 화학약품, 기름 등의
 환경적인 요인에 영향 없음
■ 온도 라벨의 뒷면은 열저항 접착제로 코팅되어 있어 간단하게 뒷면을 벗기고
 온도를 측정할 곳에 붙이면 됨
■ 일단 색깔이 변하면 다시 본래의 색깔로 돌아가지 않음
■ Nichiyu

95bbceb26ca4309b50fab2a0236ea0c4_1476877643_6487.png